How Delimixx compares
| Delimixx | SmoothCSV | Modern CSV | Ron's Data Edit | Cassava Editor | |
|---|---|---|---|---|---|
| Platforms | Windows | Windows / macOS / Linux | Windows / macOS / Linux | Windows | Windows |
| Price | Free; Pro from $20 per year or $50 one-time | Free, all features; optional one-time license $29 | Free / $39 Personal / $59 Business, one-time (updates for life) | Free (loads any size, saves up to 2,500 rows) / Pro $37.50 | [check] |
| Row limit | Limited by memory (about 10 × file size) | [check] | [check] | Free edition saves up to 2,500 rows | [check] |
| Opens and saves without changing the file | Yes (byte for byte if unedited, with the default save settings) | [check] | [check] | [check] | [check] |
| Formatting kept out of the CSV | Yes (sidecar file) | [check] | [check] | [check] | [check] |
This is a comparison based on the vendors' own documentation and public pages, with only partial hands-on checking. It is not a benchmark run under identical conditions. Checked on 2026-10-08 on the vendors' own pages: Modern CSV (moderncsv.com, prices and licence), Ron's Data Edit (ronsplace.eu), SmoothCSV (smoothcsv.com, platforms; its price page was unavailable). Values marked as to-check could not be confirmed and must be checked before this page is published.